Siesta 4-Rent
6555 Midnight Pass Rd.
Sarasota, FL 34242
Phone: (941) 349-5500 Fax: (941) 349-5527
email: rentals@siesta4rent.com
internet: http://www.siesta4rent.com
Use our Reservation Request Form
|
PLEASE READ IMPORTANT RENTAL INFORMATION BELOW BEFORE MAKING A RESERVATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
HOLIDAY RATES-Please add 10% to rates for Spring Break / Easter weeks (March 27th 2010 to April 10th 2010 and March 26th to April 16th 2011), 4th of July week and Thanksgiving week | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Please add 5% service charge and 11% sales tax to all rates. (Check-ins after May 1, 2010 the service charge will be 5.5% and sales tax will increase to 11.5%) Cleaning charge included in rate with all stays of one week or longer. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Guests under 23 must be accompanied by a parent or guardian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
All units are NON SMOKING. If unit is smoked in you will be responsible for any damages including the loss of future rentals. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Condos include 1 parking space. No motorcycles, trailers, or work trucks allowed. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
RESERVATIONS WITH PETS require a $200 pet fee added to your rate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
We book weekly stays from Saturday to Saturday, but other days may be possible. Prices and units subject to change without notice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ADVANCE BOOKINGS MAY REQUIRE A LONGER STAY THAN MINIMUM LISTED. STAYS LESS THAN 1 WEEK MAY BE BOOKED ONLY WITHIN 2 WEEKS PRIOR TO YOUR ARRIVAL. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
POOL HEATERS ARE MEANT FOR USE IN THE MONTHS OF NOVEMBER THRU APRIL ONLY. MOST POOLS HEATED BY HEATPUMPS TO 84 DEGREES. HEATPUMPS WILL NOT BE ABLE TO MAINTAIN TEMP. IN COLD WEATHER (BELOW 55 DEGREES) ALL SPAS IN HOMES ARE NON-FUNCTIONAL AND ARE ONLY HEATED TO POOL TEMPERATURE. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
*IF THE PROPERTY OFFERS HIGH SPEED INTERNET NO TECH SUPPORT IS PROVIDED. SOME MAY BE WIRELESS ACCESS ONLY. SEE DESCRIPTION OF UNIT. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
CANCELLATION POLICY: IF YOU CANCEL MORE THAN 90 DAYS PRIOR TO YOUR ARRIVAL DATE, YOUR DEPOSIT WILL BE REFUNDED MINUS A $75 CANCELLATION CHARGE.IF LESS THAN 90 DAYS THEN YOUR DEPOSIT IS NON-REFUNDABLE. IN CASE OF EMERGENCIES, INCLUDING HURRICANE EVACUATIONS, WE RECOMMEND PURCHASING TRIP CANCELLATION INSURANCE FROM AN AUTHORIZED AGENT. MANY COMPANIES OFFER COVERAGE ONLINE. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
HURRICANES: TRIP INSURANCE IS RECOMMENDED- ONLINE AGENCIES AVAILABLE, SHOULD YOU CANCEL DUE TO A HURRICANE YOU HAVE 3 OPTIONS: 1. CANCEL AND LOSE YOUR DEPOSIT 2. RESCHEDULE IN THE SAME UNIT WITHIN 2 MONTHS AND RETAIN YOUR DEPOSIT 3. ARRIVE AND SHOULD MANDATORY EVACUATION BE NECESSARY, WE WILL CREDIT THE NIGHTS OF THE EVACUATION. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Studios and 1 Bedrooms |
Virtual Tour |
Location |
Bedrooms |
Baths |
Sleeps |
Pool |
*High Speed |
Rental |
Small |
Rate #1 |
Rate #2 |
Rate #3 |
Rate #4 |
| 6548 Sabal Dr. B | | Siesta Key 2 Blocks From Beach |
0 | 1.0 | 2 | 1 Week | Pet | 650.00 | 500.00 | 400.00 | 650.00 | ||
| Casa Mar #9 | | Siesta Key 1/2 Block From Beach |
0 | 1.0 | 3 | Pool | Internet/ See Desc. |
1 Week | 750.00 | 500.00 | 450.00 | 750.00 | |
| Casa Mar #67 | | Siesta Key 1/2 Block From Beach |
0 | 1.0 | 2 | Pool | Internet/ See Desc. |
1 Week | 750.00 | 500.00 | 450.00 | 750.00 | |
| Parrot Beach Cottage #1 | | Siesta Key Less Than 1/2 Block From Beach |
0 | 1.0 | 2 | Pool | 1 Week | Pet | 750.00 | 550.00 | 500.00 | 750.00 | |
| Twin Palms #7 | | Siesta Key 1 Block From Beach |
0 | 1.0 | 2 | Pool | 1 Week | Pet | 750.00 | 550.00 | 450.00 | 750.00 | |
| 45 Beach Rd. | | Siesta Key Gulffront |
1 | 1.5 | 4 | 1 Week | 1500.00 | 1300.00 | 1100.00 | 1500.00 | |||
| 1018 Point of Rocks Rd. | | Siesta Key 1/2 Block To Beach |
1 | 1.0 | 4 | Pool | 1 Week | Pet | 800.00 | 500.00 | 450.00 | 800.00 | |
| 5316 B Calle de la Siesta | | Siesta Key 1 Block From Beach |
1 | 1.0 | 4 | Pool | Internet | 1 Week | Pet | 750.00 | 500.00 | 450.00 | 750.00 |
| 5316 C Calle de la Siesta | | Siesta Key 1 Block From Beach |
1 | 1.0 | 4 | Pool | Internet | 1 Week | Pet | 750.00 | 500.00 | 450.00 | 750.00 |
| 6905 B Point Of Rocks | | Siesta Key 1/2 Block To Beach |
1 | 1.0 | 4 | 1 Week | Pet | 700.00 | 400.00 | 400.00 | 700.00 | ||
| 6907 B Point Of Rocks | | Siesta Key 1/2 Block To Beach |
1 | 1.0 | 4 | 1 Week | Pet | 700.00 | 400.00 | 400.00 | 700.00 | ||
| Aloha Kai 48 | | Siesta Key 1 Block To Beach |
1 | 1.0 | 4 | Pool | Internet | 1 Week | 1050.00 | 750.00 | 650.00 | 1050.00 | |
| Bay Oaks B-61 | | Siesta Key Bayside |
1 | 1.0 | 4 | Pool | Internet | 1 Week | 900.00 | 600.00 | 550.00 | 900.00 | |
| Bay Oaks D-31 | | Siesta Key Bayside |
1 + DEN | 1.0 | 4 | Pool | 1 Week | 900.00 | 600.00 | 550.00 | 900.00 | ||
| Bay Oaks E-24 | | Siesta Key Bayside |
1 | 1.0 | 4 | Pool | 1 Week | 900.00 | 600.00 | 550.00 | 900.00 | ||
| Bay Oaks E-74 | | Siesta Key Bayside |
1 | 1.0 | 4 | Pool | 1 Week | 900.00 | 600.00 | 550.00 | 900.00 | ||
| Casa Mar #15 | | Siesta Key 1/2 Block From Beach |
1 | 1.0 | 4 | Pool | Internet/ See Desc. |
1 Week | 1050.00 | 750.00 | 650.00 | 1050.00 | |
| Casa Mar #16 | Virtual Tour | Siesta Key 1/2 Block From Beach |
1 | 1.0 | 4 | Pool | Internet | 1 Week | 1050.00 | 750.00 | 650.00 | 1050.00 | |
| Dav Mar Apt 5 | Virtual Tour | Siesta Key 1 Block From Beach |
1 | 1.0 | 2 | Internet | 1 Week | Pet | 800.00 | 550.00 | 400.00 | 800.00 | |
| Fishermans Cove 303A | | Siesta Key Gulffront |
1 | 1.0 | 4 | Pool | 1 Week | 1300.00 | 850.00 | 800.00 | 1300.00 | ||
| Fishermans Cove 309 B | | Siesta Key Gulffront |
1 | 1.0 | 2 | Pool | 1 Week | 1300.00 | 850.00 | 800.00 | 1300.00 | ||
| Gulf Holiday #16 | | Siesta Key Less Than 1/2 Block From Beach |
1 | 1.0 | 4 | Pool | 1 Week | 800.00 | 600.00 | 500.00 | 800.00 | ||
| Jamaica Royale #47 | | Siesta Key 1 Block From Beach |
1 | 1.0 | 4 | Pool | 1 Week | 1000.00 | 700.00 | 550.00 | 1000.00 | ||
| Jamaica Royale #49 | | Siesta Key 1 Block From Beach |
1 | 1.0 | 4 | Pool | 1 Week | 1000.00 | 700.00 | 550.00 | 1000.00 | ||
| Jamaica Royale #52 | Virtual Tour | Siesta Key 1 Block From Beach |
1 | 1.0 | 4 | Pool | 1 Week | 1000.00 | 700.00 | 550.00 | 1000.00 | ||
| Palm Bay Club #127 | | Siesta Key Gulfside |
1 | 1.5 | 5 | Pool | Internet | 1 Week | 1300.00 | 800.00 | 750.00 | 1300.00 | |
| Palm Bay Club #162 | Virtual Tour | Siesta Key Gulfside |
1 | 1.5 | 5 | Pool | Internet | 1 Week | 1400.00 | 900.00 | 800.00 | 1400.00 | |
| Parrot Beach Cottage #2 | | Siesta Key Less Than 1/2 Block From Beach |
1 | 1.0 | 4 | Pool | 1 Week | Pet | 900.00 | 650.00 | 550.00 | 900.00 | |
| Parrot Beach Cottage #3 | | Siesta Key Less Than 1/2 Block From Beach |
1 | 1.0 | 4 | Pool | 1 Week | Pet | 900.00 | 650.00 | 550.00 | 900.00 | |
| Parrot Beach Cottage #4 | | Siesta Key Less Than 1/2 Block From Beach |
1 | 1.0 | 4 | Pool | 1 Week | Pet | 900.00 | 650.00 | 550.00 | 900.00 | |
| Seawinds #209 | Virtual Tour | Siesta Key 3 Blocks From Beach |
1 | 1.0 | 4 | Pool | 2 Week | 800.00 | 500.00 | 450.00 | 800.00 | ||
| Twin Palms #4 | | Siesta Key 1 Block From Beach |
1 | 1.0 | 4 | Pool | 1 Week | Pet | 850.00 | 650.00 | 550.00 | 850.00 | |
| Twin Palms #5 | Virtual Tour | Siesta Key 1 Block From Beach |
1 | 1.0 | 4 | Pool | Internet/ See Desc. |
1 Week | Pet | 850.00 | 650.00 | 550.00 | 850.00 |
| Village West 102 | | Siesta Key 1 Block From Beach |
1 | 1.0 | 4 | Pool | Internet | 1 Week | 900.00 | 650.00 | 550.00 | 900.00 | |
| Village West 104 | | Siesta Key 1 Block From Beach |
1 | 1.0 | 4 | Pool | 1 Week | 900.00 | 650.00 | 550.00 | 900.00 | ||
| Village West 105 | | Siesta Key 1 Block From Beach |
1 | 1.0 | 4 | Pool | Internet | 1 Week | 900.00 | 650.00 | 550.00 | 900.00 | |
|
2 Bedrooms |
Virtual Tour |
Location |
Bedrooms |
Baths |
Sleeps |
Pool |
*High Speed |
Rental |
Small |
Rate #1 |
Rate #2 |
Rate #3 |
Rate #4 |
| 141 Avenida Veneccia | | Siesta Key 1 Block From Beach |
2 | 2 | 7 | 1 Week | Pet | 1300.00 | 800.00 | 750.00 | 1300.00 | ||
| 313 Canal Rd | Virtual Tour | Siesta Key 2 Blocks From Beach |
2 | 2.0 | 6 | Pool | 1 Week | Pet | 1200.00 | 800.00 | 700.00 | 1200.00 | |
| 314 Canal Rd | | Siesta Key 2 Blocks From Beach |
2 | 1.5 | 6 | Pool | Internet | 1 Week | Pet | 1100.00 | 700.00 | 600.00 | 1100.00 |
| 315 Canal Rd | | Siesta Key 2 Blocks From Beach |
2 | 2.0 | 6 | Pool | 1 Week | Pet | 1200.00 | 800.00 | 700.00 | 1200.00 | |
| 1010 Point Of Rocks W | | Siesta Key 1/2 Block To Beach |
2 | 2.0 | 6 | Pool | Internet | 1 Week | Pet | 1400.00 | 850.00 | 750.00 | 1400.00 |
| 1016 Point Of Rocks W | | Siesta Key 1/2 Block To Beach |
2 | 1.0 | 6 | Pool | 1 Week | Pet | 950.00 | 700.00 | 600.00 | 950.00 | |
| 1021 Point Of Rocks #1 | | Siesta Key 1/2 Block To Beach |
2 | 2.0 | 6 | Pool | Internet | 1 Week | Pet | 1400.00 | 850.00 | 750.00 | 1400.00 |
| 1021 Point Of Rocks #4 | | Siesta Key 1/2 Block To Beach |
2 | 2.0 | 6 | Pool | Internet | 1 Week | 1400.00 | 850.00 | 750.00 | 1400.00 | |
| 1132 A Seaside Dr. | Virtual Tour | Siesta Key 1/2 Block To Beach |
2 | 1.0 | 4 | Pool | Internet | 1 Week | 1050.00 | 650.00 | 650.00 | 1050.00 | |
| 1132 B Seaside Dr. | | Siesta Key 1/2 Block To Beach |
2 | 1.0 | 4 | Pool | Internet | 1 Week | 1050.00 | 650.00 | 650.00 | 1050.00 | |
| 1144 A Crescent St. | | Siesta Key 2 Blocks To Beach |
2 | 1.0 | 6 | Pool | Internet | 1 Week | Pet | 1100.00 | 700.00 | 650.00 | 1100.00 |
| 1144 B Crescent St. | | Siesta Key 2 Blocks To Beach |
2 | 2.0 | 6 | Pool | Internet | 1 Week | Pet | 1300.00 | 750.00 | 700.00 | 1300.00 |
| 5125 Calle Minorga | | Siesta Key 4 Blocks From Beach |
2 | 2.0 | 6 | Pool | 1 Month | Pet | 1300.00 | 800.00 | 800.00 | 1300.00 | |
| 5210 Avenida De Cortez | Virtual Tour | Siesta Key 2 Blocks To Beach |
2 | 2.5 | 6 | Pool | 1 Week | Pet | 1900.00 | 1200.00 | 1100.00 | 1900.00 | |
| 5237 A Avenida Navarra | Virtual Tour | Siesta Key Siesta Village |
2 | 1.0 | 6 | 1 Week | Pet | 1000.00 | 650.00 | 600.00 | 1000.00 | ||
| 6320 Brentwood Ave. | Virtual Tour | Siesta Key Sarasota Mainland |
2 | 2.0 | 6 | Pool | Internet | 1 Month | Pet | 1200.00 | 700.00 | 700.00 | 1200.00 |
| 6616 A Midnight Pass Rd. | Virtual Tour | Siesta Key 1 Block From Beach |
2 | 1.0 | 4 | Pool | Internet | 1 Week | Pet | 1000.00 | 650.00 | 500.00 | 1000.00 |
| 6616 B Midnight Pass Rd. | Virtual Tour | Siesta Key 1 Block From Beach |
2 | 1.0 | 4 | Pool | Internet | 1 Week | Pet | 1000.00 | 650.00 | 500.00 | 1000.00 |
| 6634 A Midnight Pass Rd. | | Siesta Key 1 Block From Beach |
2 | 1.0 | 6 | Pool | 1 Week | Pet | 1000.00 | 600.00 | 500.00 | 1000.00 | |
| 6634 B Midnight Pass Rd. | | Siesta Key 1 Block From Beach |
2 | 1.0 | 6 | Pool | 1 Week | Pet | 1000.00 | 600.00 | 500.00 | 1000.00 | |
| 6905 A Point Of Rocks | | Siesta Key 1/2 Block To Beach |
2 | 1.0 | 6 | Pool | 1 Week | Pet | 900.00 | 600.00 | 450.00 | 900.00 | |
