Property: Casa Mar #15
| Location | Other |
| Bedrooms | 1 |
| Baths | 1.0 |
| Sleeps | 4 |
Rental Rates |
||||
| Season | Daily | Weekly | Monthly | |
| 01/01/2008 until 04/30/2008 | 210.00 | 1050.00 | 3450.00 | |
| 05/01/2008 until 08/31/2008 | 150.00 | 750.00 | 2250.00 | |
| 09/01/2008 until 12/14/2008 | 130.00 | 650.00 | 1800.00 | |
| 12/15/2008 until 12/31/2008 | 210.00 | 1050.00 | 3450.00 | |
| 01/01/2009 until 04/30/2009 | 210.00 | 1050.00 | 3450.00 | |
| 05/01/2009 until 08/31/2009 | 150.00 | 750.00 | 2250.00 | |
| 09/01/2009 until 12/14/2009 | 130.00 | 650.00 | 1800.00 | |
| 12/15/2009 until 12/31/2009 | 210.00 | 1050.00 | 3450.00 | |
Description |
| This 1 bedroom is nestled in the middle of the Casa Mar complex on the Beach side of Midnight Pass Rd. Ground floor unit, screened lanai overlooking courtyard with 2 pools, short distance down the sidewalk to the beach. Covered parking for 1 car, tennis, & community laundry facilities, NO SMOKING in unit, NO PETS. Complex offers internet access room for guests, ( Siesta 4-Rent assumes no responsibility for access or maintenance of computers) Unit offers 2 TVs, 2 VCRs and 1 DVD. Full, twin and Sleeper, sleeps 4. 1 week min. |
Casa Mar #15 - Amenities
| No pets |
| Dishwasher |
| Microwave |
| Air Conditioning |
| Community Pool |
| Tennis Available |
| Non-smoking |
| VCR |
| DVD player |
| Color TV |
| Telephone |
| Screen porch |
| Parking |
| Ground level |
| Coffee maker |
| Toaster |
| Blender |
24 month reservation schedule as of 07/02/2008
(An 'R' in a particular day indicates the property is NOT available on that day.)