Property: Crescent 505
Location | Gulfview |
Bedrooms | 2 |
Baths | 2.5 |
Sleeps | 6 |
Rental Rates |
||||
Season | Daily | Weekly | Monthly | |
01/01/2018 until 04/30/2018 | 500.00 | 2500.00 | 8200.00 | |
05/01/2018 until 08/31/2018 | 400.00 | 1999.00 | 6500.00 | |
09/01/2018 until 12/14/2018 | 310.00 | 1550.00 | 5400.00 | |
12/15/2018 until 12/31/2018 | 500.00 | 2500.00 | 8200.00 | |
01/01/2019 until 04/30/2019 | 500.00 | 2500.00 | 8200.00 | |
05/01/2019 until 08/31/2019 | 400.00 | 1999.00 | 6500.00 | |
09/01/2019 until 12/14/2019 | 310.00 | 1550.00 | 5400.00 | |
12/15/2019 until 12/31/2019 | 500.00 | 2500.00 | 8200.00 |
Description |
Beautiful Crescent 2 Bedroom Penthouse Unit with partial Beach views, large balcony overlooking pool area in the center of the building and additional Beach Front pool offered. Appointed with Hardwood Floors, Large kitchen and laundry in unit, 3 TVs, Wifi internet( Siesta 4 Rent does not offer tech support). Complex offers fitness center, 2 parking spaces and located just across the street from restaurants and shops near stickney point. MAX 6 People in unit at any given time. No Pets and NO Smoking in units. Sleeps MAX. 6, 1 King and 2 Queen. FEB & MARCH -1 MONTH MIN, JAN & APRIL - 2 WEEK MIN , MAY - DEC 1 WEEK MIN. |
No pets |
Dishwasher |
Washer Dryer |
Microwave |
Air Conditioning |
Community Pool |
Heated pool |
Non-smoking |
DVD player |
WI-FI internet access |
Color TV |
Telephone |
Parking |
Elevator |
Sand beach |
Deck |
Coffee maker |
Toaster |
Beach chairs |
Ocean view |
24 month reservation schedule as of 04/20/2018
(An 'R' in a particular day indicates the property is NOT available on that day.)