Property: 1018 Point of Rocks
| Location | Other |
| Bedrooms | 1 |
| Baths | 1.0 |
| Sleeps | 4 |
Rental Rates |
||||
| Season | Daily | Weekly | Monthly | |
| 01/01/2008 until 04/30/2008 | 150.00 | 750.00 | 2500.00 | |
| 05/01/2008 until 08/31/2008 | 100.00 | 500.00 | 1200.00 | |
| 09/01/2008 until 12/14/2008 | 80.00 | 400.00 | 1100.00 | |
| 12/15/2008 until 12/31/2008 | 150.00 | 750.00 | 2500.00 | |
| 01/01/2009 until 04/30/2009 | 150.00 | 750.00 | 2500.00 | |
| 05/01/2009 until 08/31/2009 | 100.00 | 500.00 | 1200.00 | |
| 09/01/2009 until 12/14/2009 | 80.00 | 400.00 | 1100.00 | |
| 12/15/2009 until 12/31/2009 | 150.00 | 750.00 | 2500.00 | |
Description |
| Large 1 Bedroom 1st floor, with a carport for 1 car, shared coin laundry, solar heated pool, pool shared by 3 other units, 6907A & 6905A. Updated kitchen & bath, terrazo floors throughout. Short distance from Crescent shopping & restaurants. 1 small pet welcome, 1 Queen & sleeper , sleeps 4. 1 week min. |
1018 Point of Rocks - Amenities
| Pets allowed |
| Dishwasher |
| Washer Dryer |
| Microwave |
| Air Conditioning |
| Community Pool |
| Non-smoking |
| DVD player |
| Color TV |
| Telephone |
| Parking |
| Ground level |
| Coffee maker |
| Toaster |
24 month reservation schedule as of 07/02/2008
(An 'R' in a particular day indicates the property is NOT available on that day.)