Property: Bay Oaks E-03
Location | Other |
Bedrooms | 2 |
Baths | 2.0 |
Sleeps | 6 |
Rental Rates |
||||
Season | Daily | Weekly | Monthly | |
09/01/2019 until 12/14/2019 | 140.00 | 700.00 | 1700.00 | |
12/15/2019 until 12/31/2019 | 290.00 | 1450.00 | 4700.00 | |
01/01/2020 until 04/30/2020 | 290.00 | 1450.00 | 4700.00 | |
05/01/2020 until 08/31/2020 | 160.00 | 800.00 | 1900.00 | |
09/01/2020 until 12/14/2020 | 140.00 | 700.00 | 1700.00 | |
12/15/2020 until 12/31/2020 | 290.00 | 1450.00 | 4700.00 | |
01/01/2021 until 04/30/2021 | 290.00 | 1450.00 | 4700.00 | |
05/01/2021 until 08/31/2021 | 160.00 | 800.00 | 1900.00 | |
09/01/2021 until 12/14/2021 | 140.00 | 700.00 | 1700.00 | |
12/15/2021 until 12/31/2021 | 290.00 | 1450.00 | 4700.00 |
Description |
COME RELAX IN THIS QUIET BAYSIDE COMPLEX THAT IS SURROUNDED BY WHISPERING OAKS. UNIT LOCATED ON THE 3RD FLOOR AND IS A 2 BEDROOM / 2 BATH UNIT. COMPLEX OFFERS HEATED POOL, TENNIS, COMMUNITY ROOM AND A SMALL PIER. UNIT HAS WOOD FLOORS THROUGHOUT , LEATHER FURNISHINGS AND 2 LCD TVS AND DVD PLAYER.WI FI (SIESTA4RENT IS NOT RESPONSIBLE FOR TECH SUPPORT) SLEEPS 6, 1 QUEEN, 2 TWIN, SLEEPER SOFA. 1 WEEK MIN. |
No pets |
Dishwasher |
Microwave |
Air Conditioning |
Community Pool |
Tennis Available |
Non-smoking |
DVD player |
WI-FI internet access |
Color TV |
Cable TV hookup |
Stereo with CD player |
Telephone |
Screen porch |
Parking |
Elevator |
Coffee maker |
Toaster |
Blender |
24 month reservation schedule as of 12/07/2019
(An 'R' in a particular day indicates the property is NOT available on that day.)