Property: 1016 Point of Rocks
| Location | Other |
| Bedrooms | 2 |
| Baths | 1.0 |
| Sleeps | 6 |
Rental Rates |
||||
| Season | Daily | Weekly | Monthly | |
| 01/01/2008 until 04/30/2008 | 190.00 | 950.00 | 3200.00 | |
| 05/01/2008 until 08/31/2008 | 140.00 | 700.00 | 1600.00 | |
| 09/01/2008 until 12/14/2008 | 120.00 | 600.00 | 1500.00 | |
| 12/15/2008 until 12/31/2008 | 190.00 | 950.00 | 3200.00 | |
| 01/01/2009 until 04/30/2009 | 190.00 | 950.00 | 3200.00 | |
| 05/01/2009 until 08/31/2009 | 140.00 | 700.00 | 1600.00 | |
| 09/01/2009 until 12/14/2009 | 120.00 | 600.00 | 1500.00 | |
| 12/15/2009 until 12/31/2009 | 190.00 | 950.00 | 3200.00 | |
Description |
| 2 bedroom 1 Bath , 1st Floor unit only 1/2 block to the beach at the end of Point of Rocks, new solar heated pool, carport for 1 car, coin laundry room shared by 2 units. Unit opens up to the pool, the pool is shared by 3 other units 6907A & 6905A. A short distance to Crescent shopping & restaurants. 1 small pet welcome. 1 Queen, 2 twin & sleeper, sleeps 6. 1 week min. |
1016 Point of Rocks - Amenities
| Pets allowed |
| Washer Dryer |
| Microwave |
| Air Conditioning |
| Community Pool |
| Non-smoking |
| DVD player |
| Color TV |
| Telephone |
| Parking |
| Ground level |
| Coffee maker |
| Toaster |
24 month reservation schedule as of 07/02/2008
(An 'R' in a particular day indicates the property is NOT available on that day.)