Property: 45 Beach Rd
| Location | Other |
| Bedrooms | 1 |
| Baths | 1.5 |
| Sleeps | 4 |
Rental Rates |
||||
| Season | Daily | Weekly | Monthly | |
| 01/01/2008 until 04/30/2008 | 300.00 | 1500.00 | 5200.00 | |
| 05/01/2008 until 08/31/2008 | 260.00 | 1300.00 | 4200.00 | |
| 09/01/2008 until 12/14/2008 | 220.00 | 1100.00 | 3400.00 | |
| 12/15/2008 until 12/31/2008 | 300.00 | 1500.00 | 5200.00 | |
| 01/01/2009 until 04/30/2009 | 320.00 | 1600.00 | 5600.00 | |
| 05/01/2009 until 08/31/2009 | 260.00 | 1300.00 | 4200.00 | |
| 09/01/2009 until 12/14/2009 | 220.00 | 1100.00 | 3400.00 | |
| 12/15/2009 until 12/31/2009 | 320.00 | 1600.00 | 5600.00 | |
Description |
| UNIQUE 1 BEDROOM TOWNHOUSE OVERLOOKING THE BEACH, 1 BLOCK TO SIESTA VILLAGE, 3 STORY UNIT WITH GARAGE ON 1ST FLOOR AND WASHER/DRYER, MAIN LIVING WITH FIREPLACE, BALCONY, MEXICAN TILE FLOORS, KITCHEN, SPIRAL STAIRCASE TAKES YOU TO THE MASTER SUITE ON THE 3RD FLOOR, LARGE BALCONIES AND BEAUTIFUL VIEWS, THIS IS AN IDEAL HONEYMOON GETAWAY!!! WATCH SUNSETS FROM YOUR BALCONY. 1KING, 1SOFABED. 1 WEEK MIN. |
45 Beach Rd - Amenities
| No pets |
| Dishwasher |
| Washer Dryer |
| Microwave |
| Fireplace |
| Air Conditioning |
| Non-smoking |
| VCR |
| Color TV |
| Telephone |
| Sunsets |
| Sand beach |
| Deck |
| Garage |
24 month reservation schedule as of 07/02/2008
(An 'R' in a particular day indicates the property is NOT available on that day.)