Property: 305 Canal Rd.
Location | Other |
Bedrooms | 2 |
Baths | 2.0 |
Sleeps | 6 |
Rental Rates |
||||
Season | Daily | Weekly | Monthly | |
09/01/2019 until 12/14/2019 | 250.00 | 1250.00 | 4000.00 | |
12/15/2019 until 12/31/2019 | 440.00 | 2200.00 | 7500.00 | |
01/01/2020 until 04/30/2020 | 440.00 | 2200.00 | 7500.00 | |
05/01/2020 until 08/31/2020 | 300.00 | 1500.00 | 4500.00 | |
09/01/2020 until 12/14/2020 | 250.00 | 1250.00 | 4000.00 | |
12/15/2020 until 12/31/2020 | 440.00 | 2200.00 | 7500.00 | |
01/01/2021 until 04/30/2021 | 440.00 | 2200.00 | 7500.00 | |
05/01/2021 until 08/31/2021 | 300.00 | 1500.00 | 4500.00 | |
09/01/2021 until 12/14/2021 | 250.00 | 1250.00 | 4000.00 | |
12/15/2021 until 12/31/2021 | 440.00 | 2200.00 | 7500.00 |
Description |
2nd Floor, Duplex in Siesta Village. This unit offers 2 Bedrooms and 2 Baths, Shared pool with 303. washer/dryer in unit, screened lanai. Located near quaint shops and restaurants in Siesta Village and about 2 block to the Siesta Beach access. High speed internet- wifi ( Siesta 4 Rent does not offer tech support) Small pets welcome. Sleeps 6, 1 King, 1 Queen and sleeper. 1 week min. |
Pets allowed |
Dishwasher |
Washer Dryer |
Microwave |
Air Conditioning |
Heated pool |
Non-smoking |
DVD player |
High speed internet access |
WI-FI internet access |
Color TV |
Telephone |
Screen porch |
Parking |
Coffee maker |
Toaster |
Blender |
24 month reservation schedule as of 12/13/2019
(An 'R' in a particular day indicates the property is NOT available on that day.)