Property: Crescent Arms 101S
Location | Gulfview |
Bedrooms | 2 |
Baths | 2.0 |
Sleeps | 6 |
Rental Rates |
||||
Season | Daily | Weekly | Monthly | |
09/01/2019 until 12/14/2019 | 340.00 | 1700.00 | 4700.00 | |
12/15/2019 until 12/31/2019 | 540.00 | 2700.00 | 8500.00 | |
01/01/2020 until 04/30/2020 | 540.00 | 2700.00 | 8500.00 | |
05/01/2020 until 08/31/2020 | 420.00 | 2100.00 | 6200.00 | |
09/01/2020 until 12/14/2020 | 340.00 | 1700.00 | 4700.00 | |
12/15/2020 until 12/31/2020 | 540.00 | 2700.00 | 8500.00 | |
01/01/2021 until 04/30/2021 | 540.00 | 2700.00 | 8500.00 | |
05/01/2021 until 08/31/2021 | 420.00 | 2100.00 | 6200.00 | |
09/01/2021 until 12/14/2021 | 340.00 | 1700.00 | 4700.00 | |
12/15/2021 until 12/31/2021 | 540.00 | 2700.00 | 8500.00 |
Description |
BEAUTIFUL BEACHFRONT CONDO WITH VIEWS FROM LIVING ROOM AND BOTH BEDROOMS. BEACH CHAIRS PROVIDED ON THE BEACH. LARGE LANAI RUNS ENTIRE WIDTH OF UNIT. LEATHER FURNITURE, ONE OF OUR MOST POPULAR UNITS. BIG SCREEN TV, VCR& DVD, TV IN EACH BEDROOM. HIGH SPEED INTERNET ACCESS. (SIESTA 4 RENT IS NOT RESPONSIBLE FOR TECH. SUPPORT) 1 WEEK MIN. 1 KING, 2FULL, 1 SLEEPERSOFA. |
No pets |
Dishwasher |
Washer Dryer |
Microwave |
Air Conditioning |
Community Pool |
Non-smoking |
DVD player |
WI-FI internet access |
Color TV |
Cable TV hookup |
Stereo with CD player |
Telephone |
Screen porch |
Parking |
Ground level |
Sunsets |
Sand beach |
Coffee maker |
Toaster |
Blender |
Ocean view |
24 month reservation schedule as of 12/07/2019
(An 'R' in a particular day indicates the property is NOT available on that day.)