Property: Twin Palms #5
| Location | Other |
| Bedrooms | 1 |
| Baths | 1.0 |
| Sleeps | 4 |
Rental Rates |
||||
| Season | Daily | Weekly | Monthly | |
| 01/01/2008 until 04/30/2008 | 170.00 | 850.00 | 2900.00 | |
| 05/01/2008 until 08/31/2008 | 130.00 | 650.00 | 1500.00 | |
| 09/01/2008 until 12/14/2008 | 110.00 | 550.00 | 1300.00 | |
| 12/15/2008 until 12/31/2008 | 170.00 | 850.00 | 2900.00 | |
| 01/01/2009 until 04/30/2009 | 170.00 | 850.00 | 2900.00 | |
| 05/01/2009 until 08/31/2009 | 130.00 | 650.00 | 1500.00 | |
| 09/01/2009 until 12/14/2009 | 110.00 | 550.00 | 1300.00 | |
| 12/15/2009 until 12/31/2009 | 170.00 | 850.00 | 2900.00 | |
Description |
| Complex offers a heated pool, free wireless internet (Siesta4Rent is not responsible for tech. support.) 1 block from the beach, beachside of the road, property has been totally renovated, 1 bedroom key west style 1st floor unit. New kitchen and bath, tile throughout unit, new appliances, DVD & VCR. Coin operated washer and dryer in complex. 2 blocks to the shopping and restaurants at South Bridge Mall. Parking for only 1 car. Sleeps 4, queen bed & sleeper. 3 day min. |
Twin Palms #5 - Amenities
| Pets allowed |
| Microwave |
| Air Conditioning |
| Community Pool |
| Non-smoking |
| Color TV |
| Telephone |
| Ground level |
| Coffee maker |
| Toaster |
24 month reservation schedule as of 07/02/2008
(An 'R' in a particular day indicates the property is NOT available on that day.)