Property: Sea Shell #405
Location | Other |
Bedrooms | 2 |
Baths | 2.0 |
Sleeps | 6 |
Rental Rates |
||||
Season | Daily | Weekly | Monthly | |
01/01/2019 until 04/30/2019 | 440.00 | 2200.00 | 7000.00 | |
05/01/2019 until 08/31/2019 | 320.00 | 1600.00 | 4200.00 | |
09/01/2019 until 12/14/2019 | 280.00 | 1400.00 | 4000.00 | |
12/15/2019 until 12/31/2019 | 440.00 | 2200.00 | 7000.00 | |
01/01/2020 until 04/30/2020 | 440.00 | 2200.00 | 7000.00 | |
05/01/2020 until 08/31/2020 | 320.00 | 1600.00 | 4200.00 | |
09/01/2020 until 12/14/2020 | 280.00 | 1400.00 | 4000.00 | |
12/15/2020 until 12/31/2020 | 440.00 | 2200.00 | 7000.00 |
Description |
UPDATED 4TH FLOOR, 2 BED 2 BATH CONDO WITH PARTIAL GULF VIEWS FROM THE LANAI. FEATURES BRAND NEW KITCHEN WITH GRANITE COUNTERTOPS, STAINLESS STEEL APPLIANCES, ELEGANT DINING AREA, AND UPDATED BATHROOMS WITH GRANITE COUNTERTOPS.3 LCD TVS WITH A 42 LCD IN THE LIVING ROOM. COMMUNITY WASHER AND DRYER AND WI FI INTERNET ACCESS. ( SIESTA 4 RENT IS NOT RESPONSIBLE FOR TECH SUPPORT). COMPLEX OFFERS COVERED PARKING ( FOR ONE CAR). UNIT SLEEPS 6, 1 KING & 2 FULL.1 WEEK MINIMUM. NO PETS. |
No pets |
Dishwasher |
Microwave |
Air Conditioning |
Community Pool |
Heated pool |
Non-smoking |
WI-FI internet access |
High def TV |
Elevator |
Coffee maker |
Toaster |
Blender |
24 month reservation schedule as of 02/23/2019
(An 'R' in a particular day indicates the property is NOT available on that day.)