Property: Palm Bay Club #345
| Location | Other |
| Bedrooms | 2 |
| Baths | 2.0 |
| Sleeps | 6 |
Rental Rates |
||||
| Season | Daily | Weekly | Monthly | |
| 05/01/2012 until 08/31/2012 | 170.00 | 850.00 | 2700.00 | |
| 09/01/2012 until 12/14/2012 | 160.00 | 800.00 | 2600.00 | |
| 12/15/2012 until 12/31/2012 | 280.00 | 1400.00 | 4700.00 | |
| 01/01/2013 until 04/30/2013 | 280.00 | 1400.00 | 4700.00 | |
| 05/01/2013 until 08/31/2013 | 170.00 | 850.00 | 2700.00 | |
| 09/01/2013 until 12/14/2013 | 160.00 | 800.00 | 2600.00 | |
| 12/15/2013 until 12/31/2013 | 280.00 | 1400.00 | 4700.00 | |
Description |
| 1st floor , 2 Bedroom 2 bath , Bayside unit- Complex offering 2 pools, tennis, beach chairs on the beach, grills on the beach need reserved. Unit has been completely updated w/ granite in kitchen and baths. Unit also has Wi Fi internet service provided by the Palm Bay Club Association however, Siesta 4-Rent can not guarantee service. Sleeps 6, King, 2 twins & sleeper. 1 week min. |
Palm Bay Club #345 - Amenities
| No pets |
| Dishwasher |
| Microwave |
| Air Conditioning |
| Community Pool |
| Tennis Available |
| Non-smoking |
| VCR |
| WI-FI internet access |
| Color TV |
| Stereo with CD player |
| Telephone |
| Parking |
| Ground level |
| Sand beach |
| Coffee maker |
| Toaster |
| Blender |
| Beach chairs |
24 month reservation schedule as of 05/15/2012
(An 'R' in a particular day indicates the property is NOT available on that day.)