Property: Parrot Beach #1
| Location | Other |
| Bedrooms | 0 |
| Baths | 1.0 |
| Sleeps | 2 |
Rental Rates |
||||
| Season | Daily | Weekly | Monthly | |
| 01/01/2008 until 04/30/2008 | 150.00 | 750.00 | 2500.00 | |
| 05/01/2008 until 08/31/2008 | 110.00 | 550.00 | 1300.00 | |
| 09/01/2008 until 12/14/2008 | 100.00 | 500.00 | 1100.00 | |
| 12/15/2008 until 12/31/2008 | 150.00 | 750.00 | 2500.00 | |
| 01/01/2009 until 04/30/2009 | 150.00 | 750.00 | 2500.00 | |
| 05/01/2009 until 08/31/2009 | 110.00 | 550.00 | 1300.00 | |
| 09/01/2009 until 12/14/2009 | 100.00 | 500.00 | 1100.00 | |
| 12/15/2009 until 12/31/2009 | 150.00 | 750.00 | 2500.00 | |
Description |
| 1ST FLOOR STUDIO APT. , NEW HEATED POOL , PATIO AND NEW KITCHEN IN 2005, NEWLY FURNISHED WITH LEATHER, AND QUALITY BISTRO TABLE FOR 2, TILE FLOORS. JUST BEHIND THE UNIT IS THE BEACH AND ONLY 1 BLOCK TO THE SIESTA VILLAGE, GREAT LOCATION NEAR SHOPPING & RESTAURANTS. {SHARED LAUNDRY FACILITY ONSITE}. SMALL DOG OK. 1 KING, SLEEPS 2. 3 DAY MIN. |
Parrot Beach #1 - Amenities
| Pets allowed |
| Washer Dryer |
| Microwave |
| Air Conditioning |
| Community Pool |
| Heated pool |
| Non-smoking |
| VCR |
| Color TV |
| Charcoal grill |
| Telephone |
| Parking |
| Ground level |
| Sand beach |
| Studio |
| Coffee maker |
| Toaster |
| Blender |
24 month reservation schedule as of 07/02/2008
(An 'R' in a particular day indicates the property is NOT available on that day.)