Property: Midnight Cove 2 #212
| Location | Bayview |
| Bedrooms | 2 |
| Baths | 2.0 |
| Sleeps | 4 |
Rental Rates |
||||
| Season | Daily | Weekly | Monthly | |
| 01/01/2012 until 04/30/2012 | 240.00 | 1200.00 | 4200.00 | |
| 05/01/2012 until 08/31/2012 | 140.00 | 700.00 | 2000.00 | |
| 09/01/2012 until 12/14/2012 | 130.00 | 650.00 | 2000.00 | |
| 12/15/2012 until 12/31/2012 | 240.00 | 1200.00 | 4200.00 | |
| 01/01/2013 until 04/30/2013 | 240.00 | 1200.00 | 4200.00 | |
| 05/01/2013 until 08/31/2013 | 140.00 | 700.00 | 2000.00 | |
| 09/01/2013 until 12/14/2013 | 130.00 | 650.00 | 2000.00 | |
| 12/15/2013 until 12/31/2013 | 240.00 | 1200.00 | 4200.00 | |
Description |
| NEWLY RENOVATED, DONE IN TOMMY BAHAMA STYLE, THIS UNIT HAS TWO FULL BATHS. BAY VIEW, FIRST FLOOR, SCREENED LANAI OVERLOOKING CANAL, 3 TVS W/DVD AND VCR, POOL, TENNIS, WASHER DRYER IN UNIT, BEACH ACCESS, COVERED PARKING. UNIT OFFERS HIGHSPEED WI-FI INTERNET ACCESS, (SIESTA 4 RENT IS NOT RESPONSIBLE FOR TECH SUPPORT). SLEEPS 4. 1 KING 2 TWIN. 1 WEEK MIN, (EXCLUDING MARCH, 2 WEEK MIN.) |
Midnight Cove 2 #212 - Amenities
| No pets |
| Dishwasher |
| Washer Dryer |
| Microwave |
| Air Conditioning |
| Community Pool |
| Tennis Available |
| Non-smoking |
| VCR |
| DVD player |
| WI-FI internet access |
| Color TV |
| Cable TV hookup |
| Telephone |
| Boat slip |
| Screen porch |
| Parking |
| Ground level |
24 month reservation schedule as of 02/02/2012
(An 'R' in a particular day indicates the property is NOT available on that day.)