Property: Midnight Cove 2 #212
Location | Bayview |
Bedrooms | 2 |
Baths | 2.0 |
Sleeps | 4 |
Rental Rates |
||||
Season | Daily | Weekly | Monthly | |
01/01/2018 until 04/30/2018 | 280.00 | 1400.00 | 4700.00 | |
05/01/2018 until 08/31/2018 | 160.00 | 800.00 | 2200.00 | |
09/01/2018 until 12/14/2018 | 140.00 | 700.00 | 2000.00 | |
12/15/2018 until 12/31/2018 | 280.00 | 1400.00 | 4700.00 | |
01/01/2019 until 04/30/2019 | 280.00 | 1400.00 | 4700.00 | |
05/01/2019 until 08/31/2019 | 160.00 | 800.00 | 2200.00 | |
09/01/2019 until 12/14/2019 | 140.00 | 700.00 | 2000.00 | |
12/15/2019 until 12/31/2019 | 280.00 | 1400.00 | 4700.00 |
Description |
NEWLY RENOVATED, DONE IN TOMMY BAHAMA STYLE, THIS UNIT HAS TWO FULL BATHS. BAY VIEW, FIRST FLOOR, SCREENED LANAI OVERLOOKING CANAL, 3 TVS W/DVD AND VCR, POOL, TENNIS, WASHER DRYER IN UNIT, BEACH ACCESS, COVERED PARKING. UNIT OFFERS HIGHSPEED WI-FI INTERNET ACCESS, (SIESTA 4 RENT IS NOT RESPONSIBLE FOR TECH SUPPORT). SLEEPS 4. 1 KING 2 TWIN. 1 WEEK MIN. |
No pets |
Dishwasher |
Washer Dryer |
Microwave |
Air Conditioning |
Community Pool |
Tennis Available |
Non-smoking |
VCR |
DVD player |
WI-FI internet access |
Color TV |
Cable TV hookup |
Telephone |
Boat slip |
Screen porch |
Parking |
Ground level |
24 month reservation schedule as of 04/20/2018
(An 'R' in a particular day indicates the property is NOT available on that day.)