Property: Excelsior 105G
Location | Other |
Bedrooms | 2 |
Baths | 2.0 |
Sleeps | 6 |
Rental Rates |
||||
Season | Daily | Weekly | Monthly | |
01/01/2018 until 04/30/2018 | 400.00 | 2000.00 | 6500.00 | |
05/01/2018 until 08/31/2018 | 220.00 | 1100.00 | 4000.00 | |
09/01/2018 until 12/14/2018 | 180.00 | 900.00 | 2900.00 | |
12/15/2018 until 12/31/2018 | 400.00 | 2000.00 | 6500.00 | |
01/01/2019 until 04/30/2019 | 400.00 | 2000.00 | 6500.00 | |
05/01/2019 until 08/31/2019 | 220.00 | 1100.00 | 4000.00 | |
09/01/2019 until 12/14/2019 | 180.00 | 900.00 | 2900.00 | |
12/15/2019 until 12/31/2019 | 400.00 | 2000.00 | 6500.00 |
Description |
2 Bedroom 2 Bath updated condo on 2nd floor on the beachside of Midnight Pass. Gulf side with access to the siesta beach and pool on the beach. tennis, beach chairs provided, covered parking and elevator available. Nicely furnished condo offers a patio, fully equipped kitchen, updated bathrooms and tile floors. Stairs from balcony go down to grills provided by Excelsior. NO Smoking and NO pets. Sleeps 6 1 King and 2 Queen, 2 week min. |
No pets |
Dishwasher |
Washer Dryer |
Microwave |
Air Conditioning |
Community Pool |
Tennis Available |
Non-smoking |
WI-FI internet access |
Color TV |
Telephone |
Elevator |
Sand beach |
Deck |
Coffee maker |
Toaster |
Blender |
Beach chairs |
24 month reservation schedule as of 04/20/2018
(An 'R' in a particular day indicates the property is NOT available on that day.)