Property: Casa Mar #38
| Location | Gulfview |
| Bedrooms | 2 |
| Baths | 2.0 |
| Sleeps | 6 |
Rental Rates |
||||
| Season | Daily | Weekly | Monthly | |
| 01/01/2008 until 04/30/2008 | 340.00 | 1700.00 | 6000.00 | |
| 05/01/2008 until 08/31/2008 | 240.00 | 1200.00 | 4000.00 | |
| 09/01/2008 until 12/14/2008 | 200.00 | 1000.00 | 3200.00 | |
| 12/15/2008 until 12/31/2008 | 340.00 | 1700.00 | 6000.00 | |
| 01/01/2009 until 04/30/2009 | 340.00 | 1700.00 | 6000.00 | |
| 05/01/2009 until 08/31/2009 | 240.00 | 1200.00 | 4000.00 | |
| 09/01/2009 until 12/14/2009 | 200.00 | 1000.00 | 3200.00 | |
| 12/15/2009 until 12/31/2009 | 340.00 | 1700.00 | 6000.00 | |
Description |
| 2 BEDROOM / 2 BATH BEACHFRONT, GROUND FLOOR UNIT LOCATED IN THE CASA MAR COMPLEX WITH THE WORLD FAMOUS SIESTA KEY BEACH JUST A FEW FEET AWAY. COMPLEX OFFERS 2 POOLS, TENNIS, INTERNET ACCESS ROOM, (SIESTA 4- RENT ASSUMES NO RESPONSIBILITY FOR SERVICE OR MAINTENANCE OF COMPUTERS), COMMUNITY LAUNDRY ROOM, AND 1 COVERED PARKING SPACE. UNIT HAS TILE FLOORING, NEW FURNITURE ( FALL 06), T.V., AND VCR. SLEEPS 6 WITH 1 KING, 2 TWINS AND SOFA SLEEPER. 1 WEEK MIN. |
Casa Mar #38 - Amenities
| No pets |
| Dishwasher |
| Microwave |
| Air Conditioning |
| Community Pool |
| Tennis Available |
| Non-smoking |
| VCR |
| DVD player |
| Color TV |
| Telephone |
| Parking |
| Coffee maker |
| Toaster |
| Blender |
| Beach chairs |
| Ocean view |
24 month reservation schedule as of 07/02/2008
(An 'R' in a particular day indicates the property is NOT available on that day.)