Property: Casa Mar #16
| Location | Other |
| Bedrooms | 1 |
| Baths | 1.0 |
| Sleeps | 4 |
Rental Rates |
||||
| Season | Daily | Weekly | Monthly | |
| 01/01/2012 until 04/30/2012 | 240.00 | 1200.00 | 3700.00 | |
| 05/01/2012 until 08/31/2012 | 170.00 | 850.00 | 2550.00 | |
| 09/01/2012 until 12/14/2012 | 150.00 | 750.00 | 2050.00 | |
| 12/15/2012 until 12/31/2012 | 240.00 | 1200.00 | 3700.00 | |
| 01/01/2013 until 04/30/2013 | 240.00 | 1200.00 | 3700.00 | |
| 05/01/2013 until 08/31/2013 | 170.00 | 850.00 | 2550.00 | |
| 09/01/2013 until 12/14/2013 | 150.00 | 750.00 | 2050.00 | |
| 12/15/2013 until 12/31/2013 | 240.00 | 1200.00 | 3700.00 | |
Description |
| This 1 bedroom is nestled in the middle of the Casa Mar complex on the Beach side of Midnight Pass, Offering ground floor, screened lanai overlooking courtyard with 2 pools, short distance down the sidewalk to the beach. Covered parking for 1 car. & tennis, Community laundry facilities. Unit is non-smoking and pets are not permitted. Unit offers tile flooring, granite countertops, leather furniture, high-speed wireless internet, (Siesta 4 Rent is not responsible for tech support) 2 TVs and 1 DVD. Queen, & Double bed sleeps 4. 1 week min. |
Casa Mar #16 - Amenities
| No pets |
| Dishwasher |
| Microwave |
| Air Conditioning |
| Community Pool |
| Tennis Available |
| Non-smoking |
| DVD player |
| High speed internet access |
| WI-FI internet access |
| Color TV |
| Telephone |
| Screen porch |
| Parking |
| Ground level |
| Coffee maker |
| Toaster |
24 month reservation schedule as of 02/02/2012
(An 'R' in a particular day indicates the property is NOT available on that day.)