Property: Bay Oaks B-61
| Location | Other |
| Bedrooms | 1 |
| Baths | 1.0 |
| Sleeps | 4 |
Rental Rates |
||||
| Season | Daily | Weekly | Monthly | |
| 09/01/2010 until 12/14/2010 | 110.00 | 550.00 | 1300.00 | |
| 12/15/2010 until 12/31/2010 | 180.00 | 900.00 | 3000.00 | |
| 01/01/2011 until 04/30/2011 | 180.00 | 900.00 | 3000.00 | |
| 05/01/2011 until 08/31/2011 | 120.00 | 600.00 | 1400.00 | |
| 09/01/2011 until 12/14/2011 | 110.00 | 550.00 | 1300.00 | |
| 12/15/2011 until 12/31/2011 | 180.00 | 900.00 | 3000.00 | |
| 01/01/2012 until 04/30/2012 | 180.00 | 900.00 | 3000.00 | |
| 05/01/2012 until 08/31/2012 | 120.00 | 600.00 | 1400.00 | |
| 09/01/2012 until 12/14/2012 | 110.00 | 550.00 | 1300.00 | |
| 12/15/2012 until 12/31/2012 | 180.00 | 900.00 | 3000.00 | |
Description |
| GROUND FLOOR, 1 BEDROOM / 1 BATH UNIT WITH A BONUS ROOM LOCATED IN THE QUIET COMPLEX OF BAY OAKS. UNIT HAS SCREENED LANAI, 2TVS WITH DVD AND FULL KITCHEN. UNIT ALSO OFFERS HIGH-SPEED INTERNET, (SIESTA 4 RENT IS NOT RESPONSIBLE FOR TECH SUPPORT.) COMPLEX OFFERS TENNIS, COMMUNITY POOL, AND A PIER. 2 TWINS (PUSHED TOGETHER TO MAKE A KING) AND DAY BED IN BONUS ROOM. SLEEPS 4. 1 WEEK MIN. |
Bay Oaks B-61 - Amenities
| No pets |
| Dishwasher |
| Microwave |
| Air Conditioning |
| Community Pool |
| Tennis Available |
| Non-smoking |
| DVD player |
| High speed internet access |
| Color TV |
| Telephone |
| Screen porch |
| Parking |
| Ground level |
| Coffee maker |
| Toaster |
| Blender |
24 month reservation schedule as of 09/07/2010
(An 'R' in a particular day indicates the property is NOT available on that day.)