Property: Anchorage 404
Location | Other |
Bedrooms | 2 |
Baths | 2.0 |
Sleeps | 6 |
Rental Rates |
||||
Season | Daily | Weekly | Monthly | |
09/01/2019 until 12/14/2019 | 140.00 | 700.00 | 2000.00 | |
12/15/2019 until 12/31/2019 | 290.00 | 1450.00 | 5000.00 | |
01/01/2020 until 04/30/2020 | 290.00 | 1450.00 | 5000.00 | |
05/01/2020 until 08/31/2020 | 170.00 | 850.00 | 2500.00 | |
09/01/2020 until 12/14/2020 | 140.00 | 700.00 | 2000.00 | |
12/15/2020 until 12/31/2020 | 290.00 | 1450.00 | 5000.00 | |
01/01/2021 until 04/30/2021 | 290.00 | 1450.00 | 5000.00 | |
05/01/2021 until 08/31/2021 | 170.00 | 850.00 | 2500.00 | |
09/01/2021 until 12/14/2021 | 140.00 | 700.00 | 2000.00 | |
12/15/2021 until 12/31/2021 | 290.00 | 1450.00 | 5000.00 |
Description |
BEAUTIFUL 2 BEDROOM 2 BATH, ON THE BAYSIDE BUT HAS PARTIAL GULF VIEWS, DEEDED BEACH ACCESS ACROSS THE STREET. GRANITE COUNTERS THROUGHOUT, NEW KITCHEN AND BATHS, TILE FLOORS, BALCONY. OFFERS 3 TVS AND DVD PLAYER. THERE IS AN OLYMPIC SIZE POOL AND TENNIS COURTS. THIS UNIT OFFERS HIGH SPEED INTERNET SERVICE. (SIESTA 4 RENT IS NOT RESPONSIBLE FOR TECH SUPPORT) 1 KING, 2 TWINS AND QUEEN SIZE AIR MATTRESS. WEEK MIN. |
No pets |
Dishwasher |
Microwave |
Air Conditioning |
Community Pool |
Tennis Available |
Non-smoking |
DVD player |
WI-FI internet access |
Color TV |
Telephone |
Boat slip |
Elevator |
24 month reservation schedule as of 12/13/2019
(An 'R' in a particular day indicates the property is NOT available on that day.)