Property: Anchorage 404
| Location | Other |
| Bedrooms | 2 |
| Baths | 2.0 |
| Sleeps | 6 |
Rental Rates |
||||
| Season | Daily | Weekly | Monthly | |
| 01/01/2008 until 04/30/2008 | 260.00 | 1300.00 | 4300.00 | |
| 05/01/2008 until 08/31/2008 | 150.00 | 750.00 | 2200.00 | |
| 09/01/2008 until 12/14/2008 | 140.00 | 700.00 | 2000.00 | |
| 12/15/2008 until 12/31/2008 | 260.00 | 1300.00 | 4300.00 | |
| 01/01/2009 until 04/30/2009 | 260.00 | 1300.00 | 4300.00 | |
| 05/01/2009 until 08/31/2009 | 150.00 | 750.00 | 2200.00 | |
| 09/01/2009 until 12/14/2009 | 140.00 | 700.00 | 2000.00 | |
| 12/15/2009 until 12/31/2009 | 260.00 | 1300.00 | 4300.00 | |
Description |
| TOP QUALITY 2 BEDROOM 2 BATH, ON THE BAYSIDE BUT HAS PARTIAL GULF VIEWS, DEEDED BEACH ACCESS ACROSS THE STREET. GRANITE COUNTERS THROUGHOUT, NEW KITCHEN AND BATHS, TILE FLOORS, BALCONY. OFFERS 3 TVS. GUEST ROOM HAS A VCR, AND LIVINGROOM HAS A DVD PLAYER. THERE IS A POOL, AND TENNIS IS OFFERED. THIS IS FOR THE DESCRIMINATING GUEST AND YET AFFORDABLE. OFFERING BOAT DOCKS. 1KING 2TWIN 1SOFABED. 1 WEEK MIN. |
Anchorage 404 - Amenities
| No pets |
| Dishwasher |
| Microwave |
| Air Conditioning |
| Community Pool |
| Tennis Available |
| Non-smoking |
| VCR |
| DVD player |
| Color TV |
| Telephone |
| Boat slip |
| Elevator |
24 month reservation schedule as of 07/02/2008
(An 'R' in a particular day indicates the property is NOT available on that day.)