Property: 6907 B Point Of Rocks
| Location | Other |
| Bedrooms | 1 |
| Baths | 1.0 |
| Sleeps | 4 |
Rental Rates |
||||
| Season | Daily | Weekly | Monthly | |
| 01/01/2012 until 04/30/2012 | 140.00 | 700.00 | 2300.00 | |
| 05/01/2012 until 08/31/2012 | 80.00 | 400.00 | 1000.00 | |
| 09/01/2012 until 12/14/2012 | 80.00 | 400.00 | 1000.00 | |
| 12/15/2012 until 12/31/2012 | 140.00 | 700.00 | 2300.00 | |
| 01/01/2013 until 04/30/2013 | 140.00 | 700.00 | 2300.00 | |
| 05/01/2013 until 08/31/2013 | 80.00 | 400.00 | 1000.00 | |
| 09/01/2013 until 12/14/2013 | 80.00 | 400.00 | 1000.00 | |
| 12/15/2013 until 12/31/2013 | 140.00 | 700.00 | 2300.00 | |
Description |
| 1/2 BLOCK FROM THE BEACH, ON THE CORNER OF POINT OF ROCKS AT THE BEACH ACCESS, 2ND FLOOR, COVERED PARKING, KITCHENETTE, LAUNDRY AVAILABLE, GREAT LITTLE GETAWAY FOR THE BUDGET CONCIOUS ALSO HAVE 2 BEDROOM UNIT A IF YOU NEED TWO UNITS TOGETHER. SMALL DOG ONLY, NO POOL ACCESS. WIRELESS HIGH SPEED INTERNET, ( SIESTA 4 RENT IS NOT RESPONSIBLE FOR TECH. SUPPORT) 2TWIN 1SOFABED. 1 WEEK MIN. |
6907 B Point Of Rocks - Amenities
| Pets allowed |
| Microwave |
| Air Conditioning |
| Non-smoking |
| DVD player |
| High speed internet access |
| WI-FI internet access |
| Color TV |
| Telephone |
| Parking |
| Sand beach |
| Coffee maker |
| Toaster |
24 month reservation schedule as of 02/02/2012
(An 'R' in a particular day indicates the property is NOT available on that day.)