Property: 6907 A Point Of Rocks
| Location | Other |
| Bedrooms | 2 |
| Baths | 1.0 |
| Sleeps | 6 |
Rental Rates |
||||
| Season | Daily | Weekly | Monthly | |
| 01/01/2008 until 04/30/2008 | 170.00 | 850.00 | 2800.00 | |
| 05/01/2008 until 08/31/2008 | 120.00 | 600.00 | 1600.00 | |
| 09/01/2008 until 12/14/2008 | 90.00 | 450.00 | 1200.00 | |
| 12/15/2008 until 12/31/2008 | 170.00 | 850.00 | 2800.00 | |
| 01/01/2009 until 04/30/2009 | 170.00 | 850.00 | 2800.00 | |
| 05/01/2009 until 08/31/2009 | 120.00 | 600.00 | 1600.00 | |
| 09/01/2009 until 12/14/2009 | 90.00 | 450.00 | 1200.00 | |
| 12/15/2009 until 12/31/2009 | 170.00 | 850.00 | 2800.00 | |
Description |
| 2 BEDROOM , 1 BATH, 2ND FLOOR, SHARED SOLAR HEATED POOL 2 PROPERTIES AWAY, -(SHARED WITH 3 OTHER UNITS) COVERED PARKING, LAUNDRY AVAILABLE, SPACIOUS UNIT JUST ACROSS FROM THE BEACH ACCESS ON THE CORNER OF POINT OF ROCKS, LARGE KITCHEN, ALSO HAVE UNIT B AVAILABLE IF YOU NEED EXTRA SPACE. 1QUEEN 2TWIN 1SOFABED. SMALL DOG ACCEPTED, 1 WEEK MIN. |
6907 A Point Of Rocks - Amenities
| Pets allowed |
| Microwave |
| Air Conditioning |
| Community Pool |
| Non-smoking |
| DVD player |
| Color TV |
| Cable TV hookup |
| Telephone |
| Parking |
| Sand beach |
| Deck |
| Coffee maker |
| Toaster |
24 month reservation schedule as of 07/02/2008
(An 'R' in a particular day indicates the property is NOT available on that day.)