Property: 6905 B Point Of Rocks
| Location | Other |
| Bedrooms | 1 |
| Baths | 1.0 |
| Sleeps | 4 |
Rental Rates |
||||
| Season | Daily | Weekly | Monthly | |
| 01/01/2012 until 04/30/2012 | 140.00 | 700.00 | 2300.00 | |
| 05/01/2012 until 08/31/2012 | 80.00 | 400.00 | 1000.00 | |
| 09/01/2012 until 12/14/2012 | 80.00 | 400.00 | 1000.00 | |
| 12/15/2012 until 12/31/2012 | 140.00 | 700.00 | 2300.00 | |
| 01/01/2013 until 04/30/2013 | 140.00 | 700.00 | 2300.00 | |
| 05/01/2013 until 08/31/2013 | 80.00 | 400.00 | 1000.00 | |
| 09/01/2013 until 12/14/2013 | 80.00 | 400.00 | 1000.00 | |
| 12/15/2013 until 12/31/2013 | 140.00 | 700.00 | 2300.00 | |
Description |
| THIS 1 BEDROOM UNIT, OFFERS 4 OTHER UNITS IN THE SAME BUILDING FOR LARGER PARTIES THAT WANT TO BE CLOSE. KITCHEN FEATURES REFRIGERATOR, TWO BURNER COOKTOP AND MICROWAVE. 1/2 BLOCK FROM BEACH, AND AROUND THE CORNER FROM RESTAURANTS AND SHOPPING. (SOUTHBRIDGE MALL) GREAT LITTLE WEEKEND GETAWAY SPOT. WIRELESS HIGH SPEED INTERNET, ( SIESTA 4 RENT IS NOT RESPONSIBLE FOR TECH. SUPPORT) NO POOL ACCESS. 2TWIN 1SOFABED. 1 WK MIN. SMALL PET WELCOME |
6905 B Point Of Rocks - Amenities
| Pets allowed |
| Washer Dryer |
| Microwave |
| Air Conditioning |
| Non-smoking |
| Dial up internet access |
| High speed internet access |
| Color TV |
| Telephone |
| Parking |
| Sand beach |
| Coffee maker |
| Toaster |
| Outside shower |
24 month reservation schedule as of 02/02/2012
(An 'R' in a particular day indicates the property is NOT available on that day.)