Property: 6320 Brentwood Ave.
| Location | Other |
| Bedrooms | 2 |
| Baths | 2.0 |
| Sleeps | 6 |
Rental Rates |
||||
| Season | Daily | Weekly | Monthly | |
| 01/01/2008 until 04/30/2008 | 240.00 | 1200.00 | 4000.00 | |
| 05/01/2008 until 08/31/2008 | 140.00 | 700.00 | 2000.00 | |
| 09/01/2008 until 12/14/2008 | 140.00 | 700.00 | 2000.00 | |
| 12/15/2008 until 12/31/2008 | 240.00 | 1200.00 | 4000.00 | |
| 01/01/2009 until 04/30/2009 | 240.00 | 1200.00 | 4000.00 | |
| 05/01/2009 until 08/31/2009 | 140.00 | 700.00 | 2000.00 | |
| 09/01/2009 until 12/14/2009 | 140.00 | 700.00 | 2000.00 | |
| 12/15/2009 until 12/31/2009 | 240.00 | 1200.00 | 4000.00 | |
Description |
| Mainland 2 bedroom Home, This little cutie is just 1 mile to the bridge over to Siesta Key Beach. Private heated pool( new in 2007), 2 car garage, new kitchen and baths updated in 2007. Laundry in garage, private fenced back yard with lanai & pool. Tommy Bahama style furnishings, leather furniture and more. Close to shopping and restaurants and a short distance to Siesta Beach. Great buy for the budget shoppers.... Queen & 2 twins & sleeper, Sleeps 6. , Small pet welcome, 1 month min. |
6320 Brentwood Ave. - Amenities
| Pets allowed |
| Dishwasher |
| Washer Dryer |
| Microwave |
| Air Conditioning |
| Private Pool |
| Heated pool |
| Non-smoking |
| VCR |
| DVD player |
| High speed internet access |
| WI-FI internet access |
| Color TV |
| Charcoal grill |
| Telephone |
| Screen porch |
| Parking |
| Ground level |
| Garage |
| Coffee maker |
| Toaster |
24 month reservation schedule as of 07/02/2008
(An 'R' in a particular day indicates the property is NOT available on that day.)