Property: 5237 A Avenida Navarra
| Location | Other |
| Bedrooms | 2 |
| Baths | 1.0 |
| Sleeps | 6 |
Rental Rates |
||||
| Season | Daily | Weekly | Monthly | |
| 01/01/2008 until 04/30/2008 | 200.00 | 1000.00 | 3400.00 | |
| 05/01/2008 until 08/31/2008 | 130.00 | 650.00 | 1600.00 | |
| 09/01/2008 until 12/14/2008 | 120.00 | 600.00 | 1400.00 | |
| 12/15/2008 until 12/31/2008 | 200.00 | 1000.00 | 3400.00 | |
| 01/01/2009 until 04/30/2009 | 200.00 | 1000.00 | 3400.00 | |
| 05/01/2009 until 08/31/2009 | 130.00 | 650.00 | 1600.00 | |
| 09/01/2009 until 12/14/2009 | 120.00 | 600.00 | 1400.00 | |
| 12/15/2009 until 12/31/2009 | 200.00 | 1000.00 | 3400.00 | |
Description |
| NEWLY RENOVATED 2 BEDROOM, FOUR-PLEX TILE FLOORS, VAULTED CEILINGS, NEW KITCHEN, NEW FURNITURE, DVD/VCR WASHER/DRYER, IN VILLAGE, SHORT DISTANCE TO THE BEACHES AND SHOPPING. SMALL PETS OK. 1QUEEN, 2TWIN 1SOFABED. 3 DAY MIN. |
5237 A Avenida Navarra - Amenities
| Pets allowed |
| Washer Dryer |
| Microwave |
| Air Conditioning |
| Non-smoking |
| VCR |
| Color TV |
| Telephone |
| Parking |
| Ground level |
24 month reservation schedule as of 07/02/2008
(An 'R' in a particular day indicates the property is NOT available on that day.)