Property: 321 Canal Rd
| Location | Other |
| Bedrooms | 2 |
| Baths | 2.0 |
| Sleeps | 6 |
Rental Rates |
||||
| Season | Daily | Weekly | Monthly | |
| 01/01/2008 until 04/30/2008 | 240.00 | 1200.00 | 4000.00 | |
| 05/01/2008 until 08/31/2008 | 160.00 | 800.00 | 2400.00 | |
| 09/01/2008 until 12/14/2008 | 140.00 | 700.00 | 2200.00 | |
| 12/15/2008 until 12/31/2008 | 240.00 | 1200.00 | 4000.00 | |
| 01/01/2009 until 04/30/2009 | 240.00 | 1200.00 | 4000.00 | |
| 05/01/2009 until 08/31/2009 | 160.00 | 800.00 | 2400.00 | |
| 09/01/2009 until 12/14/2009 | 140.00 | 700.00 | 2200.00 | |
| 12/15/2009 until 12/31/2009 | 240.00 | 1200.00 | 4000.00 | |
Description |
| VILLAGE AREA, DUPLEX, NICELY DECORATED AND NEWLY FURNISHED 2007. THIS UNIT IS 1ST FLOOR, OFFERING.. 2 TVS, 1 DVD, EASY ACCESS TO CARPORT IN BACK. THIS UNIT IS LOCATED JUST OUTSIDE SIESTA VILLAGE, OFFERING EASY ACCESS TO RETAURANTS AND SHOPS. SIESTA BEACH IS ABOUT 2 BLOCKS AWAY. 1 CAR CARPORT. SHARED POOL W/ 2ND FLOOR UNIT. SMALL PET WELCOME, SLEEPS 6, 1 KING 2 TWINS, 1 FUTON 1 WEEK MIN. |
321 Canal Rd - Amenities
| Pets allowed |
| Dishwasher |
| Washer Dryer |
| Microwave |
| Air Conditioning |
| Community Pool |
| Non-smoking |
| DVD player |
| Color TV |
| Charcoal grill |
| Parking |
| Ground level |
| Coffee maker |
| Toaster |
| Blender |
24 month reservation schedule as of 07/02/2008
(An 'R' in a particular day indicates the property is NOT available on that day.)