Property: 315 Canal Rd
| Location | Other |
| Bedrooms | 2 |
| Baths | 2.0 |
| Sleeps | 6 |
Rental Rates |
||||
| Season | Daily | Weekly | Monthly | |
| 01/01/2008 until 04/30/2008 | 240.00 | 1200.00 | 4000.00 | |
| 05/01/2008 until 08/31/2008 | 160.00 | 800.00 | 2400.00 | |
| 09/01/2008 until 12/14/2008 | 140.00 | 700.00 | 2200.00 | |
| 12/15/2008 until 12/31/2008 | 240.00 | 1200.00 | 4000.00 | |
| 01/01/2009 until 04/30/2009 | 240.00 | 1200.00 | 4000.00 | |
| 05/01/2009 until 08/31/2009 | 160.00 | 800.00 | 2400.00 | |
| 09/01/2009 until 12/14/2009 | 140.00 | 700.00 | 2200.00 | |
| 12/15/2009 until 12/31/2009 | 240.00 | 1200.00 | 4000.00 | |
Description |
| WONDERFUL LOCATION- 2ND FLOOR UNIT NEWLY RENOVATED W/ TILED FLOORS HEATED POOL FENCED BACKYARD. NEW KITCHEN CABINETS AND APPLIANCES, JUST 1 BLOCK FROM SIESTA VILLAGE, AND 2 BLOCKS TO THE BEACH. UNIT 313 ALSO AVAILABLE FOR LARGER PARTIES, W/D IN EACH UNIT, PETS WELCOME, 3 DAY MIN. 1 KING , 1 QUEEN, & SLEEPER SLEEPS 6. |
315 Canal Rd - Amenities
| Pets allowed |
| Dishwasher |
| Washer Dryer |
| Microwave |
| Air Conditioning |
| Heated pool |
| Non-smoking |
| VCR |
| Color TV |
| Telephone |
24 month reservation schedule as of 07/02/2008
(An 'R' in a particular day indicates the property is NOT available on that day.)