Property: 1144 B Crescent St.
| Location | Other |
| Bedrooms | 2 |
| Baths | 2.0 |
| Sleeps | 6 |
Rental Rates |
||||
| Season | Daily | Weekly | Monthly | |
| 01/01/2008 until 04/30/2008 | 260.00 | 1300.00 | 4300.00 | |
| 05/01/2008 until 08/31/2008 | 150.00 | 750.00 | 2300.00 | |
| 09/01/2008 until 12/14/2008 | 140.00 | 700.00 | 2000.00 | |
| 12/15/2008 until 12/31/2008 | 260.00 | 1300.00 | 4300.00 | |
| 01/01/2009 until 04/30/2009 | 260.00 | 1300.00 | 4300.00 | |
| 05/01/2009 until 08/31/2009 | 150.00 | 750.00 | 2300.00 | |
| 09/01/2009 until 12/14/2009 | 140.00 | 700.00 | 2000.00 | |
| 12/15/2009 until 12/31/2009 | 260.00 | 1300.00 | 4300.00 | |
Description |
| Private walled Duplex- this 2 Bedroom 2 bath side offers, shared heated pool surrounded by privacy wall, Parking for 2 cars, 2005 New tile floors, all new furnishings, Open floor plan for family enjoyment. Washer/ dryer, nicely landscaped courtyard to the pool area. About 2 blocks to White Crescent Beach and shopping at Southbridge Mall. Sleeps 6- 1 King, 1 Queen & Sleeper, 1 week min. Small pets welcome |
1144 B Crescent St. - Amenities
| Pets allowed |
| Dishwasher |
| Washer Dryer |
| Microwave |
| Air Conditioning |
| Heated pool |
| Non-smoking |
| VCR |
| Color TV |
| Stereo with CD player |
| Telephone |
| Parking |
| Ground level |
| Coffee maker |
| Toaster |
| Blender |
24 month reservation schedule as of 07/02/2008
(An 'R' in a particular day indicates the property is NOT available on that day.)