Property: 1144 A Crescent St.
| Location | Other |
| Bedrooms | 2 |
| Baths | 1.0 |
| Sleeps | 6 |
Rental Rates |
||||
| Season | Daily | Weekly | Monthly | |
| 01/01/2008 until 04/30/2008 | 200.00 | 1000.00 | 3400.00 | |
| 05/01/2008 until 08/31/2008 | 130.00 | 650.00 | 1600.00 | |
| 09/01/2008 until 12/14/2008 | 120.00 | 600.00 | 1600.00 | |
| 12/15/2008 until 12/31/2008 | 200.00 | 1000.00 | 3400.00 | |
| 01/01/2009 until 04/30/2009 | 200.00 | 1000.00 | 3400.00 | |
| 05/01/2009 until 08/31/2009 | 130.00 | 650.00 | 1600.00 | |
| 09/01/2009 until 12/14/2009 | 120.00 | 600.00 | 1600.00 | |
| 12/15/2009 until 12/31/2009 | 200.00 | 1000.00 | 3400.00 | |
Description |
| Privacy walled 2 Bedroom , 1 Bath duplex - Offering a heated pool shared only with the other side, about 2 blocks to White Crescent Beach and shopping at the South Bridge plaza. Unit has a large kitchen, washer/dryer, Parking for only 1 Car. Sleeps 6, 1 King , 2 Twin & sleeper. 1 week min. Small pets welcome |
1144 A Crescent St. - Amenities
| Pets allowed |
| Dishwasher |
| Washer Dryer |
| Microwave |
| Air Conditioning |
| Heated pool |
| Non-smoking |
| VCR |
| Color TV |
| Stereo with CD player |
| Telephone |
| Parking |
| Ground level |
| Coffee maker |
| Toaster |
| Blender |
24 month reservation schedule as of 07/02/2008
(An 'R' in a particular day indicates the property is NOT available on that day.)