Property: 1144 A Crescent St.
| Location | Other |
| Bedrooms | 2 |
| Baths | 1.0 |
| Sleeps | 6 |
Rental Rates |
||||
| Season | Daily | Weekly | Monthly | |
| 01/01/2012 until 04/30/2012 | 230.00 | 1150.00 | 3800.00 | |
| 05/01/2012 until 08/31/2012 | 150.00 | 750.00 | 2300.00 | |
| 09/01/2012 until 12/14/2012 | 140.00 | 700.00 | 2100.00 | |
| 12/15/2012 until 12/31/2012 | 230.00 | 1150.00 | 3800.00 | |
| 01/01/2013 until 04/30/2013 | 230.00 | 1150.00 | 3800.00 | |
| 05/01/2013 until 08/31/2013 | 150.00 | 750.00 | 2300.00 | |
| 09/01/2013 until 12/14/2013 | 140.00 | 700.00 | 2100.00 | |
| 12/15/2013 until 12/31/2013 | 230.00 | 1150.00 | 3800.00 | |
Description |
| Privacy walled 2 Bedroom , 1 Bath duplex - Offering a heated pool shared only with the other side, approx. 2 blocks to White Crescent Beach and shopping at the South Bridge plaza. Unit has a large kitchen, washer/dryer, Parking for only 1 Car. Highspeed wireless internet offered, (Siesta 4 Rent is not responsible for tech. support.) Sleeps 6, 1 King , 2 Twin & sleeper. 1 week min. Small pets welcome **Note: This duplex is suitable for larger parties requiring extra space. Reserve the B unit for combined sleeping of 12. ** |
1144 A Crescent St. - Amenities
| Pets allowed |
| Dishwasher |
| Washer Dryer |
| Microwave |
| Air Conditioning |
| Heated pool |
| Non-smoking |
| VCR |
| High speed internet access |
| WI-FI internet access |
| Color TV |
| Stereo with CD player |
| Telephone |
| Parking |
| Ground level |
| Coffee maker |
| Toaster |
| Blender |
24 month reservation schedule as of 02/02/2012
(An 'R' in a particular day indicates the property is NOT available on that day.)