Property: 1106 Crescent St.
| Location | Other |
| Bedrooms | 3 |
| Baths | 2.5 |
| Sleeps | 8 |
Rental Rates |
||||
| Season | Daily | Weekly | Monthly | |
| 05/01/2012 until 08/31/2012 | 220.00 | 1100.00 | 3300.00 | |
| 09/01/2012 until 12/14/2012 | 190.00 | 950.00 | 3000.00 | |
| 12/15/2012 until 12/31/2012 | 320.00 | 1600.00 | 5200.00 | |
| 01/01/2013 until 04/30/2013 | 320.00 | 1600.00 | 5200.00 | |
| 05/01/2013 until 08/31/2013 | 220.00 | 1100.00 | 3300.00 | |
| 09/01/2013 until 12/14/2013 | 190.00 | 950.00 | 3000.00 | |
| 12/15/2013 until 12/31/2013 | 320.00 | 1600.00 | 5200.00 | |
Description |
| This 3 Bedroom Duplex is located 1.5 blocks to the beach at the Point of Rocks beach access, recently updated, new furnishings, Washer & Dryer inside unit, Tile floors, shared pool and lanai, 3 blocks from the Crescent Plaza shopping. Unit offers wifi. (Siesta4Rent is not responsible for tech support) Small pets welcome, 1 week min. sleeps 6, 1King, 1Queen, 2 Twins, 1 Sofasleeper. |
1106 Crescent St. - Amenities
| Pets allowed |
| Dishwasher |
| Washer Dryer |
| Microwave |
| Air Conditioning |
| Private Pool |
| Non-smoking |
| VCR |
| WI-FI internet access |
| Color TV |
| Telephone |
| Screen porch |
| Parking |
| Ground level |
| Coffee maker |
| Toaster |
24 month reservation schedule as of 05/15/2012
(An 'R' in a particular day indicates the property is NOT available on that day.)