Property: 1010 Point Of Rocks W
| Location | Other |
| Bedrooms | 2 |
| Baths | 2.0 |
| Sleeps | 6 |
Rental Rates |
||||
| Season | Daily | Weekly | Monthly | |
| 01/01/2008 until 04/30/2008 | 280.00 | 1400.00 | 4800.00 | |
| 05/01/2008 until 08/31/2008 | 170.00 | 850.00 | 2800.00 | |
| 09/01/2008 until 12/14/2008 | 150.00 | 750.00 | 2300.00 | |
| 12/15/2008 until 12/31/2008 | 280.00 | 1400.00 | 4800.00 | |
| 01/01/2009 until 04/30/2009 | 280.00 | 1400.00 | 4800.00 | |
| 05/01/2009 until 08/31/2009 | 170.00 | 850.00 | 2800.00 | |
| 09/01/2009 until 12/14/2009 | 150.00 | 750.00 | 2300.00 | |
| 12/15/2009 until 12/31/2009 | 280.00 | 1400.00 | 4800.00 | |
| 01/01/2010 until 04/30/2010 | 280.00 | 1400.00 | 4800.00 | |
| 05/01/2010 until 08/31/2010 | 170.00 | 850.00 | 2800.00 | |
| 09/01/2010 until 12/14/2010 | 150.00 | 750.00 | 2300.00 | |
| 12/15/2010 until 12/31/2010 | 280.00 | 1400.00 | 4800.00 | |
Description |
| BEAUTIFUL HALF OF DUPLEX, SHARES PRIVATE POOL WITH 1012, DUPLEX IS 1 HOUSE AWAY FROM BEACH ACCESS. LARGE KITCHEN, COVERED PARKING, LANAI, WASHER/DRYER. IT HAS A TV,VCR, AND DVD. 1QUEEN, 2TWIN, 1SOFABED. SLEEPS 6. SMALL PET WELCOME, 1 WEEK MIN. |
1010 Point Of Rocks W - Amenities
| Pets allowed |
| Dishwasher |
| Washer Dryer |
| Microwave |
| Air Conditioning |
| Private Pool |
| Non-smoking |
| VCR |
| DVD player |
| Color TV |
| Charcoal grill |
| Telephone |
| Parking |
| Deck |
| Toaster |
| Blender |
24 month reservation schedule as of 07/02/2008
(An 'R' in a particular day indicates the property is NOT available on that day.)